“Those are two areas — entitlements and defense — where hopefully we’re going to have some opportunity to work together and where Democrats and Republicans agree,” Hoyer said.
THIS LYING SPINELESS SHIT SNIFFING CHEESE DICK HAS BEEN LIVING ON THE TAXPAYERS DIME FOR 30 FUCKING YEARS.
THIS LYING SPINELESS SHIT SNIFFING CHEESE DICK HAS BEEN LIVING ON THE TAXPAYERS DIME FOR 30 FUCKING YEARS.
Year | Office | Election | Subject | Party | Votes | % | Opponent | Party | Votes | % | Opponent | Party | Votes | % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Congress, 5th district | Special | Steny Hoyer | Democratic | 42,573 | 55.81 | Audrey Scott | Republican | 33,708 | 44.19 | |||||||||||
1982 | Congress, 5th district | General | Steny Hoyer | Democratic | 83,937 | 79.58 | William Guthrie | Republican | 21,533 | 20.42 | |||||||||||
1984 | Congress, 5th district | General | Steny Hoyer | Democratic | 116,310 | 72.18 | John Ritchie | Republican | 44,839 | 27.82 | |||||||||||
1986 | Congress, 5th district | General | Steny Hoyer | Democratic | 82,098 | 81.93 | John Sellner | Republican | 18,102 | 18.07 | |||||||||||
1988 | Congress, 5th district | General | Steny Hoyer | Democratic | 128,437 | 78.63 | John Sellner | Republican | 34,909 | 21.37 | |||||||||||
1990 | Congress, 5th district | General | Steny Hoyer | Democratic | 84,747 | 80.66 | Lee Breuer | Republican | 20,314 | 19.34 | |||||||||||
1992 | Congress, 5th district | General | Steny Hoyer | Democratic | 113,280 | 55.0 | Larry D. Hogan, Jr. | Republican | 92,636 | 45.0 | |||||||||||
1994 | Congress, 5th district | General | Steny Hoyer | Democratic | 98,821 | 58.81 | Donald Devine | Republican | 69,211 | 41.19 | |||||||||||
1996 | Congress, 5th district | General | Steny Hoyer | Democratic | 121,288 | 56.92 | John S. Morgan | Republican | 91,806 | 43.08 | |||||||||||
1998 | Congress, 5th district | General | Steny Hoyer | Democratic | 126,792 | 65.37 | Robert Ostrom | Republican | 67,176 | 34.36 | |||||||||||
2000 | Congress, 5th district | General | Steny Hoyer | Democratic | 166,231 | 65.09 | Thomas Hutchins | Republican | 89,019 | 34.86 | |||||||||||
2002 | Congress, 5th district | General | Steny Hoyer | Democratic | 137,903 | 69.27 | Joseph Crawford | Republican | 60,758 | 30.52 | |||||||||||
2004 | Congress, 5th district | General | Steny Hoyer | Democratic | 204,867 | 68.67 | Brad Jewitt | Republican | 87,189 | 29.93 | Bob Auerbach | Green | 4,224 | 1.42 | |||||||
2006 | Congress, 5th district | General | Steny Hoyer | Democratic | 168,114 | 82.69 | Steve Warner | Green | 33,464 | 16.46 | Write Ins: P.Kuhnert and Other Write-Ins | 635 | 1,110 | 0.86 | |||||||
2008 | Congress, 5th district | General | Steny Hoyer | Democratic | 253,854 | 73.6 | Collins Bailey | Republican | 82,631 | 24.0 | Darlene Nicholas | Libertarian | 7,829 | 2.3 | |||||||
2010 | Congress, 5th district | General | Steny Hoyer | Democratic | 143,620 | 64 | Charles Lollar | Republican | 79,122 | 35 | H. Gavin Shickle | Libertarian | 2,399 | 1 |
STENY HOYER IS INDEED THE KING OF ALL WHORES
No comments:
Post a Comment